<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye tracking study reveals 12 website tactics</title>
	<atom:link href="http://www.directcreative.com/blog/eye-tracking-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.directcreative.com/blog/eye-tracking-websites</link>
	<description>Dean Rieck on Copywriting &#38; Direct Marketing</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:56:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 11 Striking Findings From an Eye Tracking Study &#171; Web Usability</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-49194</link>
		<dc:creator>11 Striking Findings From an Eye Tracking Study &#171; Web Usability</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-49194</guid>
		<description>[...] 11 Striking Findings From an Eye Tracking&#160;Study  February 28, 2010 Leave a comment Go to comments    If you’ve got a spare 10 minutes today check out Eyetrack III who have published some great findings in their latest eye tracking studies of news and multimedia content sites (found via Direct Creative Blog). [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Striking Findings From an Eye Tracking&nbsp;Study  February 28, 2010 Leave a comment Go to comments    If you’ve got a spare 10 minutes today check out Eyetrack III who have published some great findings in their latest eye tracking studies of news and multimedia content sites (found via Direct Creative Blog). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clientwell Online Marketing</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-49088</link>
		<dc:creator>Clientwell Online Marketing</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-49088</guid>
		<description>Great read. Smaller text encouraging closer reading is an especially good call, never thought of that.</description>
		<content:encoded><![CDATA[<p>Great read. Smaller text encouraging closer reading is an especially good call, never thought of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Improve Website Design with Eye Tracking Technology &#171; Internet Marketing Coach</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-47399</link>
		<dc:creator>How to Improve Website Design with Eye Tracking Technology &#171; Internet Marketing Coach</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-47399</guid>
		<description>[...] all the results if you can afford the time. Otherwise here&#8217;s an excellent article &#8211; Eye tracking study reveals 12 website tactics by Direct Creative Blog which summarizes everything into 12 points which you can take immediate [...]</description>
		<content:encoded><![CDATA[<p>[...] all the results if you can afford the time. Otherwise here&#8217;s an excellent article &#8211; Eye tracking study reveals 12 website tactics by Direct Creative Blog which summarizes everything into 12 points which you can take immediate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicago web design</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-45663</link>
		<dc:creator>chicago web design</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-45663</guid>
		<description>great post, This is a great evolution from the &#039;f shaped reading pattern&#039; conversational often brought about in web design.
.-= chicago web design&#039;s last blog ... &lt;a href=&quot;http://blueprintds.com/2009/11/12/the-future-of-mobile-apps-flash-cs5/&quot; rel=&quot;nofollow&quot;&gt;The Future of Mobile Apps: Flash CS5&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>great post, This is a great evolution from the &#8216;f shaped reading pattern&#8217; conversational often brought about in web design.<br />
<span class="cluv"> chicago web design&#8217;s last blog &#8230; <a href="http://blueprintds.com/2009/11/12/the-future-of-mobile-apps-flash-cs5/" rel="nofollow">The Future of Mobile Apps: Flash CS5</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Golemdzhiyski</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-45464</link>
		<dc:creator>Ivan Golemdzhiyski</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-45464</guid>
		<description>This post was very helpful for me. I&#039;ll impliment these advises in my marketing blog. Thanks
Ivan Golemdzhiyski aka &quot;Web Traffic Guy&quot;
.-= Ivan Golemdzhiyski&#039;s last blog ... &lt;a href=&quot;http://trafficgeneration.myccblog.com/2010/01/17/free-cloak-and-dagger-affiliate-secrets-report-cloak-your-links-how-and-why/&quot; rel=&quot;nofollow&quot;&gt;Free Cloak and Dagger Affiliate Secrets Report - Cloak your links - how and why&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This post was very helpful for me. I&#8217;ll impliment these advises in my marketing blog. Thanks<br />
Ivan Golemdzhiyski aka &#8220;Web Traffic Guy&#8221;<br />
<span class="cluv"> Ivan Golemdzhiyski&#8217;s last blog &#8230; <a href="http://trafficgeneration.myccblog.com/2010/01/17/free-cloak-and-dagger-affiliate-secrets-report-cloak-your-links-how-and-why/" rel="nofollow">Free Cloak and Dagger Affiliate Secrets Report &#8211; Cloak your links &#8211; how and why</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links &#171; DesignerExtraordinaire&#39;s Blog</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-43740</link>
		<dc:creator>Links &#171; DesignerExtraordinaire&#39;s Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-43740</guid>
		<description>[...] http://www.directcreative.com/blog/eye-tracking-websites - eye tracking and how to apply it [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.directcreative.com/blog/eye-tracking-websites -" rel="nofollow">http://www.directcreative.com/blog/eye-tracking-websites -</a> eye tracking and how to apply it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trontastic</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-42365</link>
		<dc:creator>Trontastic</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-42365</guid>
		<description>Did anyone else notice that this data was from 2004?</description>
		<content:encoded><![CDATA[<p>Did anyone else notice that this data was from 2004?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Crusher</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-42314</link>
		<dc:creator>Ryan Crusher</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-42314</guid>
		<description>James,

I too spend a lot of time on my headers. You have to remember that this is one of the first things your visitor see&#039;s not to mention the SEO benefits of having it properly setup.
.-= Ryan Crusher&#039;s last blog ... &lt;a href=&quot;http://www.crushandshred.com/light-bulb-crusher-machine&quot; rel=&quot;nofollow&quot;&gt;Light Bulb Crusher Machine&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>I too spend a lot of time on my headers. You have to remember that this is one of the first things your visitor see&#8217;s not to mention the SEO benefits of having it properly setup.<br />
<span class="cluv"> Ryan Crusher&#8217;s last blog &#8230; <a href="http://www.crushandshred.com/light-bulb-crusher-machine" rel="nofollow">Light Bulb Crusher Machine</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-39697</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-39697</guid>
		<description>That is very interesting. I always spend a lot of time on my headings. It is nice to know it is not a total waste with these findings.
.-= James&#039;s last blog ... &lt;a href=&quot;http://www.skirting-and-bellows.com/your-source-for-vinyl-safety-skirts&quot; rel=&quot;nofollow&quot;&gt;Your Source for Vinyl Safety Skirts&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That is very interesting. I always spend a lot of time on my headings. It is nice to know it is not a total waste with these findings.<br />
<span class="cluv"> James&#8217;s last blog &#8230; <a href="http://www.skirting-and-bellows.com/your-source-for-vinyl-safety-skirts" rel="nofollow">Your Source for Vinyl Safety Skirts</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon förgyller din blogg &#124; Björn Sennbrink</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-38046</link>
		<dc:creator>StumbleUpon förgyller din blogg &#124; Björn Sennbrink</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-38046</guid>
		<description>[...] Eye tracking study reveals 12 website tactics [...]</description>
		<content:encoded><![CDATA[<p>[...] Eye tracking study reveals 12 website tactics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-37533</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 16 Aug 2009 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-37533</guid>
		<description>I agree with all above mentioned facts but also have to say that most of this stuff is common sense in my opinion. Still, great post....</description>
		<content:encoded><![CDATA[<p>I agree with all above mentioned facts but also have to say that most of this stuff is common sense in my opinion. Still, great post&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-27 &#171; Giri&#8217;s Blogmarks</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-36469</link>
		<dc:creator>links for 2009-07-27 &#171; Giri&#8217;s Blogmarks</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-36469</guid>
		<description>[...] Eye tracking study reveals 12 website tactics (tags: usability) [...]</description>
		<content:encoded><![CDATA[<p>[...] Eye tracking study reveals 12 website tactics (tags: usability) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic of  BusinessAccent</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-36198</link>
		<dc:creator>Vic of  BusinessAccent</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-36198</guid>
		<description>I agree, headlines draws attention in the first impression. If you have an uninteresting headlines, visitors will just leave your site without even spending a few more seconds to explore you site.</description>
		<content:encoded><![CDATA[<p>I agree, headlines draws attention in the first impression. If you have an uninteresting headlines, visitors will just leave your site without even spending a few more seconds to explore you site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthi</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-34659</link>
		<dc:creator>Karthi</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-34659</guid>
		<description>These are really good thoughts. This something which we keep debating day-in day-out. But I think this pattern would change between different user groups. Help if there is any analysis available over the net.</description>
		<content:encoded><![CDATA[<p>These are really good thoughts. This something which we keep debating day-in day-out. But I think this pattern would change between different user groups. Help if there is any analysis available over the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eye tracking blog</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-33998</link>
		<dc:creator>eye tracking blog</dc:creator>
		<pubDate>Sun, 21 Jun 2009 09:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-33998</guid>
		<description>I looked this eye tracking study on other pages too.</description>
		<content:encoded><![CDATA[<p>I looked this eye tracking study on other pages too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye Tracking III &#124; Synergist</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-33109</link>
		<dc:creator>Eye Tracking III &#124; Synergist</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-33109</guid>
		<description>[...] a visual map of home page priority zones&#8230; and a very good summary of the [...]</description>
		<content:encoded><![CDATA[<p>[...] a visual map of home page priority zones&#8230; and a very good summary of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Oceans SEO Copywriting Marketing Services</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-33000</link>
		<dc:creator>Business Oceans SEO Copywriting Marketing Services</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-33000</guid>
		<description>I just discovered this article through Delicious bookmarking. Bookmarking is new for our seo service we offer and I see its value. 

To find a copywriting eyetracking article with this detail was a gift. It confirms a number of consulting tips we offer our business clients when they build their web pages....build from the left out with emphasis on keyword copywriting being on the first few words a user will read. 

Excellent.

Gabriel D.
CEO</description>
		<content:encoded><![CDATA[<p>I just discovered this article through Delicious bookmarking. Bookmarking is new for our seo service we offer and I see its value. </p>
<p>To find a copywriting eyetracking article with this detail was a gift. It confirms a number of consulting tips we offer our business clients when they build their web pages&#8230;.build from the left out with emphasis on keyword copywriting being on the first few words a user will read. </p>
<p>Excellent.</p>
<p>Gabriel D.<br />
CEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Todd</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-32147</link>
		<dc:creator>Dana Todd</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-32147</guid>
		<description>One interesting thing to note about the headline scanning - our eye tracking study definitely supports this (http://www.enquiroresearch.com/newsforce-index-page.aspx scroll to the bottom link to download the full ppt) - BUT! what we found is that once someone has already read the headline on the index and clicks it, they almost never read it again on the article page itself. Isn&#039;t that weird?

Dana Todd, CMO
Newsforce Network</description>
		<content:encoded><![CDATA[<p>One interesting thing to note about the headline scanning &#8211; our eye tracking study definitely supports this (<a href="http://www.enquiroresearch.com/newsforce-index-page.aspx" rel="nofollow">http://www.enquiroresearch.com/newsforce-index-page.aspx</a> scroll to the bottom link to download the full ppt) &#8211; BUT! what we found is that once someone has already read the headline on the index and clicks it, they almost never read it again on the article page itself. Isn&#8217;t that weird?</p>
<p>Dana Todd, CMO<br />
Newsforce Network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Rieck</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-31192</link>
		<dc:creator>Dean Rieck</dc:creator>
		<pubDate>Sun, 24 May 2009 00:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-31192</guid>
		<description>Sean: 
Analyzing your own audience is a smart thing to do. But this study and the conclusions would still apply to any website regardless of your audience.</description>
		<content:encoded><![CDATA[<p>Sean:<br />
Analyzing your own audience is a smart thing to do. But this study and the conclusions would still apply to any website regardless of your audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.directcreative.com/blog/eye-tracking-websites/comment-page-1#comment-31156</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 23 May 2009 14:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/?p=31#comment-31156</guid>
		<description>A very generic study i left. If you are going after audience who matters, I think it is best to analyse your own audience. 

Such studies are only good to a certain extent. Eventually, I think you should work closely with your own reader to improve the site.</description>
		<content:encoded><![CDATA[<p>A very generic study i left. If you are going after audience who matters, I think it is best to analyse your own audience. </p>
<p>Such studies are only good to a certain extent. Eventually, I think you should work closely with your own reader to improve the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
