<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye-tracking studies reveal design secrets</title>
	<atom:link href="http://www.directcreative.com/blog/eye-tracking-studies-reveal-design-secrets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.directcreative.com/blog/eye-tracking-studies-reveal-design-secrets</link>
	<description>Dean Rieck on Copywriting &#38; Direct Marketing</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:12:35 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom Reeves</title>
		<link>http://www.directcreative.com/blog/eye-tracking-studies-reveal-design-secrets/comment-page-1#comment-218</link>
		<dc:creator>Tom Reeves</dc:creator>
		<pubDate>Mon, 24 Dec 2007 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/2007/12/10/eye-tracking-studies-reveal-design-secrets/#comment-218</guid>
		<description>Thanks for posting these details. Seems I have better recommendations to make to web site designers and a few things to work on myself.</description>
		<content:encoded><![CDATA[<p>Thanks for posting these details. Seems I have better recommendations to make to web site designers and a few things to work on myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Style over Substance &#187; Eyetracking over websites</title>
		<link>http://www.directcreative.com/blog/eye-tracking-studies-reveal-design-secrets/comment-page-1#comment-217</link>
		<dc:creator>Style over Substance &#187; Eyetracking over websites</dc:creator>
		<pubDate>Mon, 24 Dec 2007 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/2007/12/10/eye-tracking-studies-reveal-design-secrets/#comment-217</guid>
		<description>[...] mis een link naar de onderzoeken waar ze de lijst op baseren, maar het is interessant materiaal! (via)   This entry was written by Guy, posted on 24 december 2007 at 23:28, filed under Design, Site. [...]</description>
		<content:encoded><![CDATA[<p>[...] mis een link naar de onderzoeken waar ze de lijst op baseren, maar het is interessant materiaal! (via)   This entry was written by Guy, posted on 24 december 2007 at 23:28, filed under Design, Site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Rieck</title>
		<link>http://www.directcreative.com/blog/eye-tracking-studies-reveal-design-secrets/comment-page-1#comment-176</link>
		<dc:creator>Dean Rieck</dc:creator>
		<pubDate>Wed, 12 Dec 2007 05:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/2007/12/10/eye-tracking-studies-reveal-design-secrets/#comment-176</guid>
		<description>I say ugly works, but how well it works continues to surprise me. I beat a client&#039;s lead gen mailer by a factor of 7x. Then while testing some additional ideas, I created a butt ugly mailer that was just black type on cheap white paper. That beat my previous winner by a factor of 2x and lowered cost as well. 

But I wonder ... if everyone did ugly, would a pretty piece work better because it stood out?</description>
		<content:encoded><![CDATA[<p>I say ugly works, but how well it works continues to surprise me. I beat a client&#8217;s lead gen mailer by a factor of 7x. Then while testing some additional ideas, I created a butt ugly mailer that was just black type on cheap white paper. That beat my previous winner by a factor of 2x and lowered cost as well. </p>
<p>But I wonder &#8230; if everyone did ugly, would a pretty piece work better because it stood out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Grigg</title>
		<link>http://www.directcreative.com/blog/eye-tracking-studies-reveal-design-secrets/comment-page-1#comment-175</link>
		<dc:creator>Ted Grigg</dc:creator>
		<pubDate>Wed, 12 Dec 2007 03:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/2007/12/10/eye-tracking-studies-reveal-design-secrets/#comment-175</guid>
		<description>You said &quot;Complexity gets in the way of clear communication.&quot; The evidence is clear that your point stands up in testing.

I have used the official looking, ugly, staccato style snap pac in direct mail to beat long-standing controls in fundraising, membership, insurance and lead generation over the years. The pointed, no-frills copy and official look that lays out the facts convincingly works when nothing else will. 

Nice summary that direct response copywriters should paste on their wall.</description>
		<content:encoded><![CDATA[<p>You said &#8220;Complexity gets in the way of clear communication.&#8221; The evidence is clear that your point stands up in testing.</p>
<p>I have used the official looking, ugly, staccato style snap pac in direct mail to beat long-standing controls in fundraising, membership, insurance and lead generation over the years. The pointed, no-frills copy and official look that lays out the facts convincingly works when nothing else will. </p>
<p>Nice summary that direct response copywriters should paste on their wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shama Hyder</title>
		<link>http://www.directcreative.com/blog/eye-tracking-studies-reveal-design-secrets/comment-page-1#comment-169</link>
		<dc:creator>Shama Hyder</dc:creator>
		<pubDate>Tue, 11 Dec 2007 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.directcreative.com/blog/2007/12/10/eye-tracking-studies-reveal-design-secrets/#comment-169</guid>
		<description>Direct but very useful information. Thank you.</description>
		<content:encoded><![CDATA[<p>Direct but very useful information. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
